![]() |
![]() |
![]() |
|||||
|
|
|
|
|
|
|
|
|
|
Finance topics:
Finance Divisions: Related links: |
2010 Budget Summary - All Funds
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budgeted Revenues | Budgeted Appropriations | ||
|---|---|---|---|
| General Fund | |||
| Property Taxes | $36,848,928 | General Government | $549,568 |
| Hotel-Motel Admissions Tax | 5,980,000 | City Manager | 330,118 |
| Building Permit Fees | 2,000,000 | Legal | 1,112,337 |
| License Fees | 1,425,000 | Human Resources | 694,254 |
| Fines and Forfeits | 900,000 | Finance | 1,030,772 |
| Program Income | 1,997,207 | Public Safety -Police | 19,552,055 |
| Intergovernmental Revenue | 2,239,013 | Public Safety -Fire | 2,481,919 |
| Interest Earnings | 361,856 | Community Development | 6,116,997 |
| Miscellaneous Revenues | 350,195 | Community Services | 8,712,560 |
| Transfers from Other Funds | 2,608,304 | Public Works | 11,906,382 |
| Technical Services Group | 2,403,897 | ||
| Contingency | 1,396,774 | ||
| Estimated Unexpended | (1,827,130) | ||
| Transfers Out | 250,000 | ||
| $54,710,503 | $54,710,503 | ||
| Special Revenue Funds | |||
| Health Special Revenue | $1,866,865 | Health Special Revenue | $1,864,021 |
| DWI Forfeiture | 114,500 | DWI Forfeiture | 139,727 |
| Enhanced 911 | 130,000 | Enhanced 911 | 414,444 |
| Drug Forfeiture | 135,000 | Drug Forfeiture | 209,512 |
| Police Grants | 180,391 | Police Grants | 180,391 |
| Pension Residual | 424,251 | Pension Residual | 850,096 |
| Communications | 1,329,600 | Communications | 1,354,490 |
| South Loop | 52,000 | South Loop | 53,000 |
| $4,232,607 | $5,065,681 | ||
| Debt Service Funds | |||
| Special Assessments | $2,000,000 | Bond Principal | $3,530,000 |
| Tax Levy | 3,161,125 | Bond Interest | 1,658,030 |
| Interest on Investments | 200,000 | Service Charges | 3,000 |
| Federal Reimbursement | 57,000 | ||
| $5,418,125 | $5,191,030 | ||
| Enterprise Funds | |||
| Recreational Facilities Golf Courses - Operating | $1,990,500 | Recreational Facilities Golf Courses - Operating | $1,900,969 |
| Recreational Facilities Golf Courses - Non-Operating | 59,500 | Recreational Facilities Golf Courses - Capital | 82,500 |
| Ice Garden - Operating | 1,404,000 | Ice Garden - Operating | 1,120,392 |
| Ice Garden - Non-Operating | 6,000 | Ice Garden - Capital | 95,000 |
| Ice Garden - Debt Service | 182,498 | ||
| Aquatic Facilities - Operating | 889,557 | Aquatic Facilities - Operating | 983,427 |
| Aquatic Facilities - Non-Operating | 12,500 | Aquatic Facilities - Capital | 0 |
| Center for the Arts | 592,159 | Center for the Arts | 649,088 |
| Water Utility - Operating | 10,546,993 | Water Utility - Operating | 10,704,086 |
| Water Utility - Non-Operating | 293,000 | Water Utility - Capital | 601,500 |
| Wastewater Utility - Operating | 9,232,454 | Wastewater Utility - Operating | 9,401,791 |
| Wastewater Utility - Non-Operating | 160,000 | Wastewater Utility - Capital | 350,000 |
| Storm Water Utility - Operating | 4,218,106 | Stormwater Utility - Operating | 2,869,548 |
| Storm Water Utility - Non-Operating | 175,000 | Stormwater Utility - Capital | 2,411,000 |
| Solid Waste Utility - Operating | 1,091,380 | Solid Waste Utility - Operating | 1,309,175 |
| Solid Waste Utility - Non-Operating | 165,500 | Solid Waste Utility - Capital | 25,000 |
| Contractual Police | 540,000 | Contractual Police | 540,000 |
| Motor Vehicle | 604,080 | Motor Vehicle | 595,421 |
| $31,980,729 | $33,821,395 | ||
| Internal Service Funds | |||
| Support Services | $495,856 | Support Services | $451,852 |
| Support Services -Capital | 89,400 | ||
| Equipment Fund - Operations and Maintenance | 3,480,170 | Equipment Fund - Operations and Maintenance | 3,349,771 |
| Equipment Fund - Replacement Reserve | 1,545,000 | Equipment Fund - Capital | 21,215 |
| Equipment Fund - Fire Equipment | 70,000 | Equipment Fund - Replacement Capital | 1,892,800 |
| Equipment Fund - Police Small Equipment | 37,000 | Equipment Fund - Fire Equipment | 500 |
| Equipment Fund - Fire Equipment - Capital | 490,000 | ||
| Equipment Fund - Police Small Equipment | 18,876 | ||
| Information Systems | 3,361,295 | Information Systems - Operating | 4,072,523 |
| Information Systems - Capital | 45,000 | ||
| Radio | 387,899 | Radio - Operating | 460,929 |
| Insured Benefits | 9,594,373 | Insured Benefits | 8,808,418 |
| Self-Insurance | 1,018,596 | Self-Insurance | 1,935,014 |
| Benefit Accrual | 1,728,689 | Benefit Accrual | 1,652,740 |
| Facilities Replacement - Admin. and Maint. | 2,876,405 | Facilities Replacement - Admin. and Maint. | 3,831,539 |
| Facilities Replacement - Police/City Hall Replacement | 1,261,472 | Facilities Replacement - Police/City Hall Replacement | 1,458,520 |
| Facilities Replacement - Fire Station Maintenance | 230,944 | ||
| Facilities Replacement - Park Building Maintenance | 466,219 | ||
| $26,553,918 | $28,579,097 | ||
| Pavement Management Program | $1,341,305 | ||
| Total Revenues | $124,237,187* | Total Appropriations | $127,367,706* |
*Budget expenditures exceeding budget revenues are funded from reserves accumulated for the intended expenditures.
For more information contact:
City of Bloomington Finance Department
1800 W. Old Shakopee Road
Bloomington, MN 55431-3027
PH: 952-563-8790; FAX: 952-563-8789
E-mail: finance@ci.bloomington.mn.us