Police statistics and budget


2008 Budget
Salaries, wages and benefits $14,700,247
Materials, supplies and services 6,236,262
Capital outlay 129,500
Reimbursed expenditures (357,694)
TOTAL $20,708,315


10-Year authorized strength
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
  104 104 104 111 114 114 114 116 116 116


10-Year calls for service
  1999* 2000* 2001* 2002* 2003* 2004* 2005 2006 2007 2008
All sectors
except 56
40,583 41,729 41,779 43,163 42,438 42,193 41,834 39,315 39,879 37,825
MOA 
(Sector 56)
4,247 4,000 4,018 3,782 3,768 3,765 3,799 3,694 4,486 4,956
TOTAL 44,830 45,729 45,797 46,945 46,206 45,958 45,633 43,009 44,365 42,781
*Includes directed patrols.

10-Year crime statistics: Part I
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Homicide 1 1 2 1 1 0 2 5 0 2
Rape 48 42 31 23 42 39 41 41 33 34
Robbery 62 56 86 70 53 67 61 64 54 56
Aggravated Assault 115 101 90 86 74 63 82 89 68 57
Burglary 394 337 367 357 334 356 398 337 357 256
Larceny 3,991 3,947 3,843 3,374 3,038 2,678 2,658 2,501 2,750 2,814
Vehicle Theft 310 314 420 274 270 228 213 185 189 168
Arson 20 25 10 19 17 11 6 5 12 12
TOTAL Part I 4,941 4,823 4,849 4,204 3,829 3,442 3,461 3,227 3,463 3,399


10-Year crime statistics: Part II
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Other Assaults 593 558 591 588 487 512 499 510 496 474
Forgery/Counterfeit 207 266 209 182 174 184 230 159 486 156
Fraud 352 365 424 427 333 371 324 319 386 411
Stolen Property 59 66 64 61 62 53 89 40 38 38
Vandalism 806 1,019 731 802 763 782 684 737 630 533
Weapons 34 43 26 38 35 22 43 34 29 27
Prostitution 11 17 6 3 9 4 13 5 17 15
Other Sex Offenses 69 56 61 91 66 77 73 57 66 48
Narcotics 171 245 252 350 326 351 591 502 410 369
Gambling 6 1 0 0 0 0 0 0 0 0
Family/Child Abuse 103 93 100 144 125 207 259 338 364 369
Crime/Vehicular (DWI) 586 586 665 614 631 741 648 623 583 595
Liquor Laws 133 108 113 189 126 179 184 234 188 245
Disorderly Conduct 381 359 269 285 244 266 337 235 365 340
Other 754* 800* 753* 878* 856* 1,152* 2,831 2,390 2,368 2,219
TOTAL Part II 4,265 4,582 4,264 4,652 4,237 4,901 6,805 6,183 6,426 5,839
*Excludes traffic offenses.

 

For more information, contact:

Bloomington Police Department
1800 West Old Shakopee Road, Bloomington MN 55431-3027
PH: 952-563-4900, FAX: 952-563-4936
E-mail: police@ci.bloomington.mn.us

 

Quality Services - Affordable Price