![]() |
![]() |
![]() |
|||||
|
|
|
|
|
|
|
|
|
|
Utilities: Public Works divisions: Related links: |
Water and wastewater ratesThe Utilities Division delivers quality softened water at a low cost to residents. Historically, Bloomington's water charges have been well below the cost per month of most metropolitan cities' water.
2011 water and wastewater rate survey
Bold type indicates that this city (like Bloomington) softens its water prior to distribution.
2011 water and wastewater rate survey
|
| City | Water Per Month (7,500 Gallons) |
Sewer Per Month (7,500 Gallons) |
Estimated Cost to Home Soften ($4.60 per 1000) Gallons | Total Cost |
|---|---|---|---|---|
| St Louis Park | $16.75 | $28.24 | $35.22 | $80.21 |
| Plymouth | $12.90 | $26.69 | $35.22 | $74.81 |
| Brooklyn Park | $13.88 | $20.26 | $35.22 | $69.37 |
| Edina | $17.27 | $15.79 | $35.22 | $68.28 |
| Brooklyn Center | $10.58 | $21.91 | $35.22 | $67.71 |
| New Hope | $33.09 | $33.41 | - | $66.50 |
| Champlin | $16.73 | $11.78 | $35.22 | $63.73 |
| Minneapolis | $31.68 | $30.20 | - | $61.88 |
| Maple Grove (2010 Rate) | $7.85 | $15.63 | $35.22 | $58.70 |
| Richfield | $21.92 | $24.90 | - | $46.82 |
| Crystal | $30.71 | $15.40 | - | $46.11 |
| Bloomington | $17.10 | $20.63 | - | $37.73 |
| Eden Prairie | $16.10 | $20.23 | - | $36.33 |
Bold type indicates that this city (like Bloomington) softens its water prior to distribution.
For more information...